<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>chocochunk</title>
	<atom:link href="http://chocochunk.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://chocochunk.com</link>
	<description>The Portfolio + Blog of Brad Upchurch</description>
	<pubDate>Wed, 15 Jul 2009 21:17:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Utility pole readymades</title>
		<link>http://chocochunk.com/2009/07/15/utility-pole-readymades/</link>
		<comments>http://chocochunk.com/2009/07/15/utility-pole-readymades/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 21:17:09 +0000</pubDate>
		<dc:creator>brad</dc:creator>
		
		<category><![CDATA[Cinema 4d]]></category>

		<category><![CDATA[Rendering]]></category>

		<guid isPermaLink="false">http://chocochunk.com/?p=126</guid>
		<description><![CDATA[This was a good all around C4D exercise.  I utilized some Mograph and a lot of grouping hierarchies.  In order to apply this to video and more diverse terrain, my next step will be to add some Xpresso in order to keep the poles pointing down.  I&#8217;ll do this by mapping all [...]]]></description>
			<content:encoded><![CDATA[<p>This was a good all around C4D exercise.  I utilized some Mograph and a lot of grouping hierarchies.  In order to apply this to video and more diverse terrain, my next step will be to add some Xpresso in order to keep the poles pointing down.  I&#8217;ll do this by mapping all all global coordinates except Y, which will have a constant value.  </p>
<p><img src="http://chocochunk.com/wp-content/uploads/2009/07/poles.jpg" alt="readymade utility poles" title="readymade utility poles" width="533" height="400" class="alignnone size-full wp-image-130" /></p>
]]></content:encoded>
			<wfw:commentRss>http://chocochunk.com/2009/07/15/utility-pole-readymades/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jax shades</title>
		<link>http://chocochunk.com/2009/07/13/jax-shades/</link>
		<comments>http://chocochunk.com/2009/07/13/jax-shades/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 04:30:53 +0000</pubDate>
		<dc:creator>brad</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://chocochunk.com/?p=108</guid>
		<description><![CDATA[Out of 5 custom eyewear designs, this pair fits right in at the marina laundromat.  

]]></description>
			<content:encoded><![CDATA[<p>Out of 5 custom eyewear designs, this pair fits right in at the marina laundromat.  </p>
<p><img src="http://chocochunk.com/wp-content/uploads/2009/07/marina-laundromat.jpg" alt="marina-laundromat" title="marina-laundromat" width="533" height="400" class="alignnone size-full wp-image-115" /></p>
]]></content:encoded>
			<wfw:commentRss>http://chocochunk.com/2009/07/13/jax-shades/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Floor lamp variations</title>
		<link>http://chocochunk.com/2009/07/08/lamp-shades/</link>
		<comments>http://chocochunk.com/2009/07/08/lamp-shades/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 01:19:30 +0000</pubDate>
		<dc:creator>brad</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Rendering]]></category>

		<guid isPermaLink="false">http://chocochunk.com/?p=97</guid>
		<description><![CDATA[This morning I checked out TechShop in Beaverton.  While there I was inspired to design these 17 variations on suspended lamp shades.

]]></description>
			<content:encoded><![CDATA[<p>This morning I checked out TechShop in Beaverton.  While there I was inspired to design these 17 variations on suspended lamp shades.<br />
<img src="http://chocochunk.com/wp-content/uploads/2009/07/17-variations1.jpg" alt="17-variations1" title="17-variations1" width="540" height="380" class="alignnone size-full wp-image-100" /></p>
]]></content:encoded>
			<wfw:commentRss>http://chocochunk.com/2009/07/08/lamp-shades/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Using Plogue Bidule as an OSC host</title>
		<link>http://chocochunk.com/2009/02/12/using-plogue-bidule-as-an-osc-host/</link>
		<comments>http://chocochunk.com/2009/02/12/using-plogue-bidule-as-an-osc-host/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 21:14:23 +0000</pubDate>
		<dc:creator>brad</dc:creator>
		
		<category><![CDATA[Audio]]></category>

		<guid isPermaLink="false">http://chocochunk.com/2009/02/12/using-plogue-bidule-as-an-osc-host/</guid>
		<description><![CDATA[Bidule is probably best compared to pd, or max/msp.  This audio app has a lot of advanced ability with many features that can add some very sharp tools to you at the edge.  There is a special crowd of audio engineers that have made some extraordinary sounds and control systems using such tools. [...]]]></description>
			<content:encoded><![CDATA[<p>Bidule is probably best compared to pd, or max/msp.  This audio app has a lot of advanced ability with many features that can add some very sharp tools to you at the edge.  There is a special crowd of audio engineers that have made some extraordinary sounds and control systems using such tools.  What you see here is a setup I created for my laptop that goes with me everywhere.  I connect my BCR 2000 to the laptop and run OSC over a single connection.  By connecting more links to the OSC module, more registers can be accessed.  Bidule has a special set of tools to manipulate all sorts of signals as audio and then can patch them back out.  Perhaps this could be patched into Cinema 4d soon just as it patches into so many other audio hosts.    </p>
<p><img src='http://chocochunk.com/wp-content/uploads/2009/02/bidule1.jpg' alt='Bidule in patches' /></p>
]]></content:encoded>
			<wfw:commentRss>http://chocochunk.com/2009/02/12/using-plogue-bidule-as-an-osc-host/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Serving images, vvvv style</title>
		<link>http://chocochunk.com/2009/02/12/serving-images-vvvv-style/</link>
		<comments>http://chocochunk.com/2009/02/12/serving-images-vvvv-style/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 19:59:43 +0000</pubDate>
		<dc:creator>brad</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://chocochunk.com/2009/02/12/serving-images-vvvv-style/</guid>
		<description><![CDATA[For a lot of people, seeing the finished product is pretty cool, knowing how it is done is the specialists job.  Well there are a lot of pieces that it takes to do something new.  These relationships drawn together are a lot like object oriented programming, but in a visual language.

]]></description>
			<content:encoded><![CDATA[<p>For a lot of people, seeing the finished product is pretty cool, knowing how it is done is the specialists job.  Well there are a lot of pieces that it takes to do something new.  These relationships drawn together are a lot like object oriented programming, but in a visual language.</p>
<p><img src='http://chocochunk.com/wp-content/uploads/2009/02/vvvv_image_server.jpg' alt='vvvv images' /></p>
]]></content:encoded>
			<wfw:commentRss>http://chocochunk.com/2009/02/12/serving-images-vvvv-style/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
